/ A3 /Built on Holochain
Unyt, Moss, and Holo Hosting are not the only applications being built on Holochain. What follows are independent applications you can run or use today.
The list is not exhaustive โ hAppenings maintains a comprehensive database of applications at various levels of production readiness.
| Project | Purpose | Sector |
|---|---|---|
| Your Own AI | Desktop app running AI models locally, with signed, tamper-evident conversation records on Holochain | AI / privacy |
| Volla | Holochain apps shipping on production phone hardware | Mobile |
| Coasys | Agent-centric social and interoperability layer | Social / interop |
| Acorn | Collaborative project and outcome mapping | Productivity |
| HummHive | Censorship-resistant publishing, live on Holo | Publishing |
| Requests & Offers | Agent-centric, distributed marketplace of services, skills, and resources | Marketplace |
| hREA | ValueFlows accounting infrastructure for economic networks | Economic infrastructure |
| Sensorica | Open value network for peer production | Peer production |
| Flowsta | Holochain-native SSO, OAuth2, and developer libraries | Identity / auth |
Further projects are building on Holochain at earlier stages, including the Internet of Energy Network (IOEN โ clean-energy microgrids), Kwaxala (Indigenous-led forest data), and the Carbon Farm Network with NY Textile Lab (regenerative fibre supply chains).